Hyundai Creta is a subcompact SUV produced by the South Korean manufacturer Hyundai Motor Company. It was first introduced in 2014 and is currently in its second generation. It has various engine and transmission options and a spacious and comfortable interior. It is also equipped with various safety features, making it a safe and reliable vehicle.
Hyundai Creta Tyre Size & Price 2022
The Hyundai Creta is a subcompact SUV produced by the South Korean manufacturer Hyundai since 2014. It is based on the ix25 concept car unveiled at the Beijing Motor Show in 2013. The Creta was initially offered two engine options: a 1.6-liter petrol and a 1.6-liter diesel.
The petrol engine can produce 121 bhp of power and 151 Nm of torque, while the diesel engine produces 126 bhp of power and 260 Nm of torque. Both engines are mated to a six-speed manual transmission.
The Creta is available in many different tyre sizes, depending on the trim level chosen. The base model comes with 15-inch wheels, while the higher trim levels come with 17-inch or 18-inch wheels. The tyres that are available for the Creta are:
CAR VARIANT | CRETA TYRE SIZE | RIM SIZE | WHEEL TYPE | TYRE TYPE | REQUIRED TYRE PRESSURE (PSI) |
1.5 Diesel MT E, 1.5 Petrol MT EX, 1.5 Diesel MT EX | 205/60 | R16 | Rim Steel Wheels | Tubeless | 33 psi (front), 35 psi (rear) |
1.5 Petrol MT SX, 1.5 Diesel MT SX, 1.5 Petrol IVT Auto SX, 1.5 Diesel MT SX(O), 1.5 Diesel AT SX, 1.5 Petrol IVT Auto SX(O), 1.4 Turbo Petrol DCT SX, 1.4 Turbo Petrol DCT SX DT, 1.5 Diesel AT SX(O), 1.4 Turbo Petrol DCT SX(O), 1.4 Turbo Petrol DCT SX(O) DT | 215/60 | R17 | Silver Alloy Wheels | Tubeless | 33 psi (front), 35 psi (rear) |
1.5 Petrol MT S, 1.5 Diesel MT S | 205/65 | R16 | Diamond Cut Alloy Wheels | Tubeless | 33 psi (front), 35 psi (rear) |
CAR VARIANT | TYRE SIZE | TYRE BRAND & MODEL | WARRANTY | KEY FEATURE | TYRE TYPE | PRICE (RS.) |
1.5 Diesel MT E, 1.5 Petrol MT EX, 1.5 Diesel MT EX, 1.5 Petrol MT S, 1.5 Diesel MT S | 205/65 R16 | Goodyear Assurance Triplemax | 2 Years Unconditional Warranty + 3 Years Standard Manufacturer Warranty | HYDRO GRIP Technology | Tubeless | 5,224 |
Bridgestone B390 | 3 Years | Innovative Technology and Unique Rubber Compound | Tubeless | 6,074 | ||
Continental ContiMaxContact MC5 | 5 Years Standard Manufacturer Warranty | Ergonomic Design | Tubeless | 6,499 | ||
Falken Ziex ZE912 | 2 Years Free Road Hazard Warranty + 3 Years Standard Manufacturer Warranty | Infinite Sipe Sequence | Tubeless | 6,341 | ||
1.5 Petrol MT SX, 1.5 Diesel MT SX, 1.5 Petrol IVT Auto SX, 1.5 Diesel MT SX(O), 1.5 Diesel AT SX, 1.5 Petrol IVT Auto SX(O), 1.4 Turbo Petrol DCT SX, 1.4 Turbo Petrol DCT SX DT, 1.5 Diesel AT SX(O), 1.4 Turbo Petrol DCT SX(O), 1.4 Turbo Petrol DCT SX(O) DT | 215/60 R17 | Goodyear Assurance Triplemax | 2 Years Unconditional Warranty + 3 Years Standard Manufacturer Warranty | FEA Neutralized Stress Ply Line | Tubeless | 6,878 |
Bridgestone DUELER D687 | 3 Years Standard Warranty | Flat Contact Patch (FCP) Design | Tubeless | 12,468 | ||
Michelin PRIMACY 3ST | 3 Years Standard Warranty | New Generation Tread Compound | Tubeless | 9,800 | ||
Yokohama BluEarth RV02 | 5 Years Standard Manufacturer Warranty | Asymmetric Tread Pattern | Tubeless | 9,599 |
Hyundai Creta Tyre Sizes Available
Refer to the below-mentioned table to find out the tyre size of your Hyundai Creta:
Car variant | Tyre size | Wheel type |
Hyundai Creta E & E+ | 205/65 R16 | Steel wheels |
Hyundai Creta S & SX | 205/65 R16 | Clean silver alloy wheels |
Hyundai Creta SX AT, SX Dual Tone, SX(O) | 215/60 R16 | Diamond cut alloy wheels |
Renowned tyre brands including MRF, Michelin, Apollo and more with 45 tyre patterns are compatible with Hyundai Creta. The following table lists all the information on the available tyre brands for Creta.
Why Changing a Tyre is Important?
There are several reasons why changing a tyre is important. Firstly, it is a safety issue. If a tyre is damaged or punctured, the car can lose control and cause an accident. Secondly, it is important for fuel economy. If a tyre is damaged, it will cause the car to use more fuel. Thirdly, it can affect the handling of the car. A damaged tyre can make the car feel unstable and difficult to control. Finally, it is important for the life of the tyre. A damaged tyre will wear out more quickly and must be replaced sooner.